2022 Venture Galvanized Single Axle Rollers 1550 - 3350 Load Capacity

Venture Trailers’ line of galvanized boat trailers comes in a range of sizes and configurations. You can stand up to corrosion from any marine environment with a hot dipped galvanized finish, so you can have a trailer that lasts a lifetime. Each trailer comes with the Tredit Advantage Program, which includes 24/7 emergency service, vehicle theft recovery incentive, lost/stolen key service and more....

Overview

Venture Trailers’ line of galvanized boat trailers comes in a range of sizes and configurations. You can stand up to corrosion from any marine environment with a hot dipped galvanized finish, so you can have a trailer that lasts a lifetime.

Each trailer comes with the Tredit Advantage Program, which includes 24/7 emergency service, vehicle theft recovery incentive, lost/stolen key service and more.

Specifications

Model
Galvanized Single Axle Rollers 1550 - 3350 Load Capacity
Year
2022
Sale Type
New
Manufacturer
Venture
Quantity
1
Manufacturer Qty
0

benefits of galvanized boat trailers

  • Heavier than aluminum trailers
  • Excellent corrosion resistance, season after season
  • Tubular frame design protects lights wiring and brake lines from damage

standard features on venture trailers

  • Plug & Play Lights
  • Aluminum Diamond Plate Fenders
  • Heavy Duty Winch Straps
  • D.O.T. Composite Brake Line with Brass Fittings
  • Balanced Radial Tires
  • Eliminator GalvX Vented Rotor Disc Brakes
  • Super Lube Spindles
  • Wheel Balancing
  • Galvanized Hardware, U-bolts, Winch Stand, Axles, Tongue

specifications

MODEL Capacity Seating Overall Length Bow Eye to Transom Minimum Bow Eye to Transom Maximum GVWR Tongue Jack # of Axles Brakes Tire Size Overall Width Between Fenders  
VR-1550 1550 14'-15' 16'5" 10'6" 14'6" 1950 Optional 1 No 12 5.30 x 12 LRC 5H 78" 60"
VR-1850 1850 15'-16' 19'3" 10'6" 16'6" 2425 Optional 1 No 12 5.30 x 12 LRD 5H 78" 60"
VR-2050 2050 16'-17' 19' 14' 16'6" 2625 Optional 1 No 12 ST175/80R 13 LRC 5H 84" 67"
VR-2250 2250 17'-18' 19'3" 14' 17'6" 2850 Optional 1 No 16 ST185/80R 13 LRD 5H 84" 67"
VR-2450 2450 17'-18.5' 20'7" 15'6" 18'6" 3250 Optional 1 No 16 ST205/75R 14 LRC 5H 88" 67"
VR-2650 2650 18'-19' 22'6" 16' 18' 3500 Optional 1 Optional 20 ST205/75R 14 LRC 5H 100" 81"
VR-2850S 2850 18'-20' 22'6" 16' 18' 3700 Optional 1 Optional 20 ST205/75R 15 LRC 5H 100" 81"
VR-2850 2850 20'-21' 22'11" 16' 20' 3700 Optional 1 Optional 20 ST205/75R 15 LRC 5H 100" 81"
VR-3050S     3050 18'-20' 22'6" 16' 18' 3850 Single Wheel 1 Disc 20 ST215/75R 14 LRC 5H 100" 81"
VR-3150 3150 20'-21' 22'11" 16' 20' 4075 Single Wheel 1 Disc 20 ST215/75R 14 LRC 5H 100" 81"
VR-3350 3350 20'-21' 23'6" 16' 20' 4275 Single Wheel 1 Disc 20 ST225/75R 15 LRD 6H 100" 81"
Location